Property Attributes
- MLS#2579213
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityPonchatoula
- NeighborhoodRiver Woods Sub
- Zip70454
- StyleTraditional
- Year Built2010
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
Data Source:
Gulf South Real Estate Information Network
Property Description
Welcome home to 40071 Bur Street in desirable River Woods Subdivision! This stunning 3BD/2BA brick residence boasts an expansive open floor plan designed for effortless living and entertaining. Grand Open Living: Seamless layout featuring laminate wood flooring, elegant upgraded light fixtures, and an electric fireplace accent wall. Kitchen & Pantry: Plentiful counter space, extended breakfast bar, a large walk-in pantry, and the refrigerator stays! Adjoining laundry room includes built-in wall cabinetry. Spacious Bedrooms: Generously sized secondary bedrooms with great closet space, providing room for everyone. Primary En Suite: Peaceful primary retreat leading to a private bath with dual vanities, a deep garden soaking tub, and a separate shower. Outdoor Space: Massive backyard with endless possibilities for pets, play, or hosting guests. Convenient to local dining, shopping, and easy commuting routes. Move-in ready perfection...schedule your private viewing today!
| Price History | |
|---|---|
| 9/29/2026 | Listed $235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 60 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Tangipahoa |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | River Woods Sub |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Ponchatoula |
| Property Condition | Excellent |
| Virtual Tour | https://listings.snaplyphoto.com/sites/exobobkb/unbranded |
| Standard Status | Active |
| Tax Lot | 63 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Ponchatoula |
| Legal Description | LOT 63 OF RIVER WOODS SUB IN SEC 13 T7SR8E B642 P590 B661 P107 B676 P123 B691 P794 B692 P794 B888 P584 B1050 P422 B1053 P308 B1079 P825 B1134 P224-227 |
Interior Features
| Interior Amenities | Granite Counters,Pantry,Stainless Steel Appliances |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Parking Features | Garage,Two Spaces,Garage Door Opener |
|---|---|
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2532 |
| Lot Dimensions | 80 x 31 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Lower | Tile | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Dining Room | Lower | Laminate,Simulated Wood | ||
| Kitchen | Lower | Tile | ||
| Laundry | Lower | Tile | ||
| Living Room | Lower | Laminate,Simulated Wood | ||
| Primary Bathroom | Lower | Laminate,Simulated Wood | ||
| Primary Bedroom | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real