Property Attributes
- MLS#2578254
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityGretna
- NeighborhoodGarden Park
- Zip70053
- StyleCottage
- Year Built1975
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.1391 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Situated in Garden Park, this 3-bedroom, 2-bath home offers comfortable living and outdoor space made for entertaining. The interior features no carpet for easy upkeep, while the outdoor area provides plenty of room to host gatherings, dine outside, or simply unwind. A covered carport and driveway offer convenient parking, and mature trees add shade and curb appeal to the front yard. Come see the possibilities this home has to offer!
| Price History | |
|---|---|
| 9/22/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Cottage |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Jefferson |
| Property Type | Residential |
| Subdivision Name | Garden Park |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| City | Gretna |
| Carport Y/N | Yes |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| Expected Active Date | 2026-09-28 |
| PostalCity | Gretna |
| Legal Description | LOT 11 SQ 33 GARDEN PK EXT #2 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Granite Counters,Pull Down Attic Stairs |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Carport,Three or more Spaces |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1391 |
| Foundation Details | Slab |
| Building Area Total | 1700 |
| Lot Dimensions | 60 x 110 |
| Lot Size Acres | 0.1391 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Wood | ||
| Bedroom | Lower | Wood | ||
| Primary Bedroom | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real